Avlink 15.7 inch Round LCD Display Windows Circle Screen Key Feature
| Model | AVL-ID157R |
|---|---|
| Size | 15.7inch, 23.6inch, 5inch |
| Color | Black, RAL color option, White |
| Touch | Capacitive touch screen |
| Brightness | 700nits |
| Operating system | Android 9/11/13/14, HDMI input, Windows 10/11 Pro |
| Application | Indoor |
| Production Time | 3-5 days |
16 inch Round LCD Display Windows Circle Screen, 960*960 high resolution, 400mm diameter, touch screen, HDMI input, Android with CMS, Windows 11 Pro, contact!
Elevate your digital signage with our 15.7-inch circular TFT-LCD display, engineered for versatility and precision in specialized applications. Featuring a 1:1 aspect ratio and 960×960 resolution, this round screen delivers sharp, vibrant visuals with 178° wide viewing angles and 700 nits brightness, ensuring clarity even in well-lit environments.
Key Features:
High Durability: 60,000+ hours lifespan, metal casing, and wall-mounted/embedded flexibility
Touch Options: PCAP touch support for intuitive interactivity
Dual OS Compatibility: Android 8.0/9.0/11.0 or Windows 10/11 Pro (customizable hardware)
Sleek Design: Ultra-slim 55.5mm profile, black/white or custom RAL color options
Ideal For:
Interactive kiosks
Artistic installations
Luxury retail displays
Control panels
| Specifications | ||
| TFT Panel | ||
| Model No. | AVL-ID157R | |
| Panel size | 15.7inch TFT-LCD | |
| Display area(mm)/mode | 400*400 | |
| Maximum resolution | 960*960 | |
| Aspect ratio | 1:1 | |
| Display colour | 16.7M | |
| Brightness (nits) | 700 nits | |
| Contrast | 1000:1 | |
| Visual angle | 178°/178° | |
| Response time | 6ms | |
| Life(hrs) | >60,000(hrs) | |
| Touch(optional) | PCAP touch screen | |
| Interface(optional) | HDMI input | |
| Operating system (optional) | ||
| System | Android 8.0/9.0/11.0 | |
| RAM | 2G/4G | |
| ROM | 16G/32G | |
| Interface | RJ-45, USB | |
| Operating system (optional) | ||
| System | Windows 10/11 pro, i5/i7, Generation 4th/6th/12th | |
| RAM | 4G/8G | |
| ROM | 128G/256G | |
| Interface | RJ-45, USB | |
| Appearance | ||
| Colour/appearance | Black, white, customized RAL | |
| Monitor dimension (mm) | 452.95*452.95*55.5 | |
| Case | Metal | |
| Installation | Wall-mounted or embedded | |
| Weight | 5.44kg | |
| Electricity | ||
| Power supply | AC110~240V 50 /60 HZ | |
| Maximum power consumption | 80W | |
| Standby power consumption | <5w | |
| Speaker | 2×8Ω 5W | |
| Temperature | ||
| Working temperature | 0℃~40℃ | |
| Storage temperature | -10℃~60℃ | |
| Working humidity | 85% | |
| Storage humidity | 85% | |
Shenzhen Avlink Technology is a leading manufacturer specializing in high-quality digital signage and innovative display solutions. With a 4,000-square-meter factory and a dedicated R&D team of 6 experts, we deliver customized digital display screens tailored to your unique needs—providing design drawings within just 1 day.
Comprehensive Product Range – Offering 1,000+ digital advertising screens, including:
Fast Production & Global Reach
3 days lead time for quick delivery
10+ years of export experience, shipping to 70+ countries
Certified with COO, CE-LVDS, CE-EMC, FCC, RoHS, CSA, and KC, SGS, Bureau Veritas
End-to-End Support
On-site installation services for seamless deployment, available in Israel, Italy, France, Netherlands, Germany, Sweden, Switzerland, USA, Canada, Mexico, Oman, Dubai, China Macau, China Hong Kong etc.
24/7 after-sales support to ensure uninterrupted operation
Avlink combines cutting-edge technology, rapid production, and reliable service to power your digital advertising screens with excellence

© All Rights Reserved.