Avlink 22inch and 33.2inch Square LCD Displays Monitor Digital Signage Key Features
| Model | AVL-ID220S, AVL-ID332S |
|---|---|
| Size | 17inch, 22inch, 26.5inch, 44.9inch |
| Resolution | 1920*1920 |
| Touch | Capacitive touch screen |
| Brightness | 500nits |
| Operating system | Android 9/11/13/14, HDMI input, Windows 10/11 Pro |
| Color | Black, RAL color option, White |
| Application | Indoor |
| Production Time | 10-15 days |
| Options | Brand logo |
32inch Square LCD Displays Monitor Digital Signage, 1920*1920 high resolution, brightness 500nits, HDMI input or Android or Windows OS, PCAP touch screen available.
Commercial-grade AVLink 22inch and 33.2inch square LCD solutions are experiencing rising adoption across retail, cultural institutions, and entertainment venues, where unconventional display formats create distinctive visual experiences. The market particularly values these specialized screens for museum installations, digital art displays, and immersive gaming environments.
• Square format LCD panels, including 17inch, 22inch, 33.2inch and 44.9inch
• Complete monitor assemblies
• Industrial-grade enclosed units
• Custom-engineered systems
• Industrial-grade construction for 24/7 reliability
• Multi-format inputs (HDMI/DP/USB-C) for universal connectivity
• Precision touch interfaces (10-point IR/capacitive)
• Engineered-to-order solutions for unique applications
• Modular designs for flexible deployment scenarios
| Specifications | |||||||||
| TFT Panel | |||||||||
| Model No. | AVL-ID332S | ||||||||
| Panel size | 33.2 inch | ||||||||
| Display area (mm)/mode | 596.16×596.16 | ||||||||
| Monitor dimension (mm) | 616*616*35 | ||||||||
| Maximum resolution | 1920*1920 | ||||||||
| Aspect ratio | 1:1 | ||||||||
| Display colour | 16.7M | ||||||||
| Brightness (nits) | 420nits | ||||||||
| Contrast | 1000:1 | ||||||||
| Visual angle | 178°/178° | ||||||||
| Response time | 6ms | ||||||||
| Life(hrs) | >60,000(hrs) | ||||||||
| Interface | HDMI input | ||||||||
| Touch | capacitive available | ||||||||
| Operating system (optional) | |||||||||
| System | Android 11.0 | ||||||||
| RAM | 2G/4G/8G | ||||||||
| ROM | 32G/64G | ||||||||
| Interface | RJ-45, USB | ||||||||
| Operating system (optional) | |||||||||
| System | Windows 10/11pro, i5/i7, generation 4th/6th/12th | ||||||||
| RAM | 4G/8G | ||||||||
| SSD | 128G/256G | ||||||||
| Interface | RJ-45, USB | ||||||||
| Appearance | |||||||||
| Colour/appearance | Black or white | ||||||||
| Weight (kg) | 12 | ||||||||
| Case | Metal enclosure | ||||||||
| Installation | Wall-mounted | ||||||||
| Electricity | |||||||||
| Power supply | AC100~240V 50 /60 HZ | ||||||||
| Maximum power consumption | <49W | ||||||||
| Standby Power consumption | <3w | ||||||||
| Speaker | 2*5W | ||||||||
| Temperature | |||||||||
| Working temperature | 0℃~40℃ | ||||||||
| Storage temperature | -10℃~60℃ | ||||||||
| Working humidity | 85% | ||||||||
| Storage humidity | 85% | ||||||||
Shenzhen Avlink Technology is a leading manufacturer specializing in high-quality digital signage and innovative display solutions. With a 4,000-square-meter factory and a dedicated R&D team of 6 experts, we deliver customized digital display screens tailored to your unique needs—providing design drawings within just 1 day.
Comprehensive Product Range – Offering 1,000+ digital advertising screens, including:
Fast Production & Global Reach
3 days lead time for quick delivery
10+ years of export experience, shipping to 70+ countries
Certified with COO, CE-LVDS, CE-EMC, FCC, RoHS, CSA, and KC, SGS, Bureau Veritas
End-to-End Support
On-site installation services for seamless deployment, available in Israel, Italy, France, Netherlands, Germany, Sweden, Switzerland, USA, Canada, Mexico, Oman, Dubai, China Macau, China Hong Kong etc.
24/7 after-sales support to ensure uninterrupted operation
Avlink combines cutting-edge technology, rapid production, and reliable service to power your digital advertising screens with excellence

© All Rights Reserved.