Avlink 75 inch Semi-outdoor High Brightness Window Facing Signage
| Model | AVL-WD550 |
|---|---|
| Size | 22inch, 32inch, 43inch, 49inch, 55inch, 5inch, 65inch, 75inch, 86inch |
| Color | Black, White |
| Operating system | Android 9/11/13/14, HDMI input |
| Application | Semi-outdoor |
| Production Time | 10-15 days |
75 inch Semi-outdoor High Brightness Window Facing Signage, 3000nits, 3840*2160 ultra HD 4K resolution, HDMI input, Android with CMS, inquiry now!
Orientation: Screen faces outward; back of unit faces into the store or venue.
Mounting Options:
Ceiling suspended (pendant): Ideal when floor space is limited.
Floor standing: Provides stability and easy relocation if needed.
Glare Management: Even with high brightness, proper positioning relative to direct sunlight angles should be considered during installation.
Ventilation: Ensure adequate airflow around the display to support the high-temperature panel’s longevity.
A window-facing display application is essentially using a digital screen as a dynamic storefront window—turning passive glass into an active, high-impact advertising medium. The AVL-WD860 is purpose-built for this use case, combining high brightness, thermal durability, large format, and flexible installation to help businesses attract and engage potential customers from the outside in.
| Specifications | |||
| TFT Panel | |||
| Model No. | AVL-WD650 | AVL-WD750 | AVL-WD860 |
| Panel size | 65inch | 75inch | 86inch |
| Active screen size(H)*(V)mm | 1428.48*803.52 | 1649.66*927.93 | 1895*1066 |
| Monitor dimension (H*V*D)mm | 1468.6*843.6*80 | 1689.6*968.0*90.0 | 1935*1106*90mm |
| Maximum resolution | 1920*1080 (3840*2160 option) | ||
| Display color | 16.7M | ||
| Brightness (nits) | 3000nits | ||
| Contrast | 1200:1 | 1200:1 | 1200:1 |
| Visual angle | 178°/178° | ||
| Response time | 6ms | ||
| Life(hrs) | >60,000(hrs) | ||
| Orientation | Landscape & Portrait | ||
| Output | Audio out | ||
| External control | IR Receiver, auto-dimming sensor | ||
| Interface | HDMI input | ||
| System (option) | |||
| Operating system | Android | ||
| RAM | 2G | ||
| ROM | 32G | ||
| Interface | USB, LAN | ||
| Appearance | |||
| Bezel color | Black, customized | ||
| Bezel width | 15.0mm (T/B/L/R) | ||
| Weight | 40kg | 48kg | 68kg |
| VESA standard mount interface | 400*400mm 4*M8 | 400*400mm 4*M8 | 400*600mm 4*M8 |
| Special features | Temperature sensor, auto brightness sensor, silence fans cooling source selection | ||
| Installation | Floor-standing or ceiling mounted or wall-mounted | ||
| Electricity | |||
| Power supply | AC100~240V 50 /60 HZ | ||
| Power consumption (Typ/Max) | 570W | 660W | 960W |
| Temperature | |||
| Working temperature | 0℃~45℃ | ||
| Storage temperature | -10℃~50℃ | ||
| Working humidity | 10%~80% | ||
| Storage humidity | 10%~80% | ||
Shenzhen Avlink Technology is a leading manufacturer specializing in high-quality digital signage and innovative display solutions. With a 4,000-square-meter factory and a dedicated R&D team of 6 experts, we deliver customized digital display screens tailored to your unique needs—providing design drawings within just 1 day.
Comprehensive Product Range – Offering 1,000+ digital advertising screens, including:
Fast Production & Global Reach
3 days lead time for quick delivery
10+ years of export experience, shipping to 70+ countries
Certified with COO, CE-LVDS, CE-EMC, FCC, RoHS, CSA, and KC, SGS, Bureau Veritas
End-to-End Support
On-site installation services for seamless deployment, available in Israel, Italy, France, Netherlands, Germany, Sweden, Switzerland, USA, Canada, Mexico, Oman, Dubai, China Macau, China Hong Kong etc.
24/7 after-sales support to ensure uninterrupted operation
Avlink combines cutting-edge technology, rapid production, and reliable service to power your digital advertising screens with excellence

© All Rights Reserved.