Avlink 65 inch Window Facing Digital Signage
| Model | AVL-ID650 |
|---|---|
| Size | 22inch, 32inch, 43inch, 49inch, 55inch, 5inch, 65inch, 75inch, 86inch |
| Color | Black, White |
| Operating system | Android 9/11/13/14, HDMI input |
| Application | Semi-outdoor |
| Production Time | 10-15 days |
65inch High Brightness LCD Display, 2500–4000 nits Sunlight Readable Screen, Industrial-Grade Panel, Ultra-Slim Narrow Bezel, Window Facing Digital Signage for Retail Stores
Description Summary This high brightness LCD display is designed for retail window information display and commercial digital signage. It combines 2500–5000 nits high brightness, sunlight readability, smart brightness control, industrial-grade heat resistance, polarized sunglass compatibility, ultra-slim construction, narrow bezels, and flexible installation options. Suitable for shopping malls, brand stores, flagship stores, and high-brightness commercial display environments.
| Specifications | |||
| TFT Panel | |||
| Model No. | AVL-ID650WD | AVL-ID750WD | AVL-ID860WD |
| Panel size | 65inch | 75inch | 86inch |
| Active screen size(H)*(V)mm | 1428.48*803.52 | 1649.66*927.93 | 1895*1066 |
| Monitor dimension (H*V*D)mm | 1468.6*843.6*80 | 1689.6*968.0*90.0 | 1935*1106*90mm |
| Maximum resolution | 1920*1080 (3840*2160 option) | ||
| Display color | 16.7M | ||
| Brightness (nits) | 3000nits | ||
| Contrast | 1200:1 | 1200:1 | 1200:1 |
| Visual angle | 178°/178° | ||
| Response time | 6ms | ||
| Life(hrs) | >60,000(hrs) | ||
| Orientation | Landscape & Portrait | ||
| Output | Audio out | ||
| External control | IR Receiver, auto-dimming sensor | ||
| Interface | HDMI input | ||
| System (option) | |||
| Operating system | Android 11/13/14 | ||
| RAM | 2G/4G/8G | ||
| ROM | 32G/64G/128G | ||
| Interface | USB, LAN | ||
| Appearance | |||
| Bezel color | Black, customized | ||
| Bezel width | 15.0mm (T/B/L/R) | ||
| Weight | 40kg | 48kg | 68kg |
| VESA standard mount interface | 400*400mm 4*M8 | 400*400mm 4*M8 | 400*600mm 4*M8 |
| Special features | Temperature sensor, auto brightness sensor, silence fans cooling source selection | ||
| Installation | Floor-standing or ceiling mounted or wall-mounted | ||
| Electricity | |||
| Power supply | AC100~240V 50 /60 HZ | ||
| Power consumption (Typ/Max) | 570W | 660W | 960W |
| Temperature | |||
| Working temperature | 0℃~45℃ | ||
| Storage temperature | -10℃~50℃ | ||
| Working humidity | 10%~80% | ||
| Storage humidity | 10%~80% | ||
Shenzhen Avlink Technology is a leading manufacturer specializing in high-quality digital signage and innovative display solutions. With a 4,000-square-meter factory and a dedicated R&D team of 6 experts, we deliver customized digital display screens tailored to your unique needs—providing design drawings within just 1 day.
Comprehensive Product Range – Offering 1,000+ digital advertising screens, including:
Fast Production & Global Reach
3 days lead time for quick delivery
10+ years of export experience, shipping to 70+ countries
Certified with COO, CE-LVDS, CE-EMC, FCC, RoHS, CSA, and KC, SGS, Bureau Veritas
End-to-End Support
On-site installation services for seamless deployment, available in Israel, Italy, France, Netherlands, Germany, Sweden, Switzerland, USA, Canada, Mexico, Oman, Dubai, China Macau, China Hong Kong etc.
24/7 after-sales support to ensure uninterrupted operation
Avlink combines cutting-edge technology, rapid production, and reliable service to power your digital advertising screens with excellence





© All Rights Reserved.