Avlink 55 inch Ultra-Thin 4K 500nits Android Digital Signage Key Features
| Model | AVL-ID320, AVL-ID430, AVL-ID550, AVL-ID650, AVL-ID750 |
|---|---|
| Size | 32inch, 43inch, 49inch, 55inch, 65inch, 75inch |
| Resolution | 1920*1080, 3840*2160 |
| Touch | Capacitive touch screen |
| Color | Black, RAL color option, White |
| Operating system | Android 9/11/13/14, HDMI input |
| Application | Indoor |
| Production Time | 3-5 days |
| Options | Brand logo |
32/43/49/55/65/75 Inch Ultra-Thin Digital Signage, 4K FHD LCD Advertising Display, Android Smart Commercial Monitor, WiFi Network Remote Control for Retail Store, Mall, Restaurant!
Retail Stores & Shopping Malls: Display new product launches, promotional activities, discount information, attract customer attention and boost sales.
| Specifications | |||||||
| TFT Panel | |||||||
| Model No. | AVL-ID320 | AVL-ID430 | AVL-ID490 | AVL-ID550 | AVL-ID650 | AVL-ID750 | |
| Panel size | 32” TFT-LCD | 43” TFT-LCD | 49” TFT-LCD | 55” TFT-LCD | 65” TFT-LCD | 75” TFT-LCD | |
| Display area(mm)/mode(H*V) | 698.4×392.85 | 941.2×529.4 | 1073.8×604 | 1209.6×680.4 | 1428.5×803.5 | 1650.2×928.3 | |
| Maximum resolution | 1920*1080 | 3840*2160 | |||||
| Display color | 16.7M | ||||||
| Brightness (nits) | 500cd/㎡ | ||||||
| Contrast | 1200:1 | ||||||
| Visual angle | 178°/178° | ||||||
| Response time | 8ms | ||||||
| Life(hrs) | >50,000(hrs) | ||||||
| Appearance | |||||||
| Color/appearance | Black, customized | ||||||
| Case | Metal case SPCC | ||||||
| Dimension(H*W*D)mm | 723.6*418.05*23.02 | 966.38*554.62*23 | 1098*629*23 | 1234.8*705.6*23.02 | 1453.68*828.72*23.02 | 1674.86*953.13*23.02 | |
| Net Weight(kg) | 6.8 | 10.5 | 13 | 16.5 | 25 | 35 | |
| VESA | 200*200 | 200*200 | 400*400 | 400*400 | 400*400 | 400*400 | |
| Installation | Wall-mounted or ceiling-mounted | ||||||
| Electricity | |||||||
| Power supply | AC100~240V 50 /60 HZ | ||||||
| Power consumption | 60w | 75w | 90w | 110w | 140w | 230w | |
| Standby power consumption | <5w | ||||||
| Speaker | 3W*2 | ||||||
| System (optional) | |||||||
| Operating system | Android 11.0/13/14 | ||||||
| RAM | 2G (DDR3) | ||||||
| ROM | 32G (EMMC) | ||||||
| Interface | USB, LAN, wifi, HDMI output | ||||||
| Audio output | 3.5mA stereo jack | ||||||
| Memory card slot | MicroSD | ||||||
| Wireless grid/bluetooth | 2.4GHz, 802.11 b/g/m, BT4.2 | ||||||
| Temperature | |||||||
| Working temperature | 0℃~45℃ | ||||||
| Storage temperature | -10℃~60℃ | ||||||
| Working humidity | 20%~80% | ||||||
| Storage humidity | 5%~95% | ||||||
| Detailed functions | |||||||
| Video Format | MPEG1/MPEG2/MPEG4/DIVX/ASP/WMV/AVI | ||||||
| Audio Format | WAVE/MP3/WMA/AAC | ||||||
| Image Format | JPEG/BMP/TIFF/PNG/GIF | ||||||
| Image Resolution | 480P/720P/1080P/3840P | ||||||
Avlink 55inch Ultra-Thin 4K 500nits Android Digital Signage introduction:
About AVLink:
Shenzhen Avlink Technology Co., Ltd – Your Trusted Digital Signage Partner
Shenzhen Avlink Technology is a leading manufacturer specializing in high-quality digital signage and innovative display solutions. With a 4,000-square-meter factory and a dedicated R&D team of 6 experts, we deliver customized digital display screens tailored to your unique needs—providing design drawings within just 1 day.
Comprehensive Product Range – Offering 1,000+ digital advertising screens, including:
Fast Production & Global Reach
3 days lead time for quick delivery
10+ years of export experience, shipping to 70+ countries
Certified with COO, CE-LVDS, CE-EMC, FCC, RoHS, CSA, and KC, SGS, Bureau Veritas
End-to-End Support
On-site installation services for seamless deployment, available in Israel, Italy, France, Netherlands, Germany, Sweden, Switzerland, USA, Canada, Mexico, Oman, Dubai, China Macau, China Hong Kong etc.
24/7 after-sales support to ensure uninterrupted operation
Avlink combines cutting-edge technology, rapid production, and reliable service to power your digital advertising screens with excellence

© All Rights Reserved.