Avlink 68 inch Large Square LCD Screen Digital Signage Key Feature
| Model | AVL-ID676S |
|---|---|
| Size | 19.2inch, 26inch, 33.3inch, 45.4inch, 52.3inch, 67.6inch |
| Resolution | 2160*2160 |
| Touch | Infrared touch screen |
| Operating system | Android 9/11/13/14, HDMI input, Windows 10/11 Pro |
| Color | Black, RAL color option, White |
| Application | Indoor |
| Production Time | 10-15 days |
68 inch Large Square LCD Screen Digital Signage, 2160*2160 ultra HD 4K resolution, 20 points IR touch screen, HDMI input, Android with CMS, Windows 11 Pro, call now!
Introducing the AVL-ID676S: The World’s Largest Square Display – A 67.6-Inch Engineering Marvel
Step into the future of visual technology with the AVL-ID676S—the world’s largest square display, engineered to redefine what’s possible in digital canvases. With an expansive 67.6-inch screen and a stunning 2160×2160 resolution, this monumental display offers unparalleled symmetry, clarity, and impact for the most demanding and prestigious environments.
Key Features:
World-Record Size: As the largest square display globally, its 1214×1214mm active area creates an immersive, awe-inspiring visual experience unmatched by any other product on the market.
Ultra-HD Precision: With 2160×2160 resolution and 178° wide viewing angles, every detail remains sharp and vibrant, even at this groundbreaking scale.
Optional IR Touch: Enable seamless, large-scale interaction ideal for collaborative corporate environments, high-end retail, or public installations where engagement is key.
Industrial-Grade Build: Designed with a reinforced metal enclosure and 3mm tempered glass, ensuring durability and a sleek, seamless aesthetic for permanent architectural integration.
Unmatched Flexibility: Configure as a standalone HDMI display or integrate with Android or Windows OS, complete with customizable RAM and storage for specialized applications.
From luxury flagship stores and corporate headquarters to control rooms and grand artistic installations, the AVL-ID676S doesn’t just display content—it dominates space and captivates audiences like never before.
Where Innovation Meets Immensity – This isn’t just a screen; it’s a landmark.
| Specifications | ||||||||
| TFT Panel | ||||||||
| Model No. | AVL-ID676S | |||||||
| Panel size | 67.6inch | |||||||
| Display area(mm)/mode | 1214*1214 | |||||||
| Maximum resolution | 2160*2160 | |||||||
| Aspect ratio | 1:1 | |||||||
| Display color | 16.7M | |||||||
| Brightness (nits) | 300cd/㎡ | |||||||
| Contrast | 1000:1 | |||||||
| Visual angle | 178°/178° | |||||||
| Response time | 6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Touch | Optional IR touch screen | |||||||
| Configuration option 1: | ||||||||
| Interface | HDMI input | |||||||
| Configuration option 2: | ||||||||
| System | Android 8.0/9.0/11.0 | |||||||
| RAM | 2G/4G/8G | |||||||
| ROM | 16G/32G/64G | |||||||
| Interface | RJ-45, USB | |||||||
| Configuration option 3: | ||||||||
| System | Windows 10/11 pro, i5/i7, generation 4th/6th/12th | |||||||
| RAM | 4G/8G | |||||||
| SSD | 128G/256G | |||||||
| Interface | RJ-45, USB | |||||||
| Appearance | ||||||||
| Color/appearance | Black or white | |||||||
| Monitor dimension(mm) | 1251.5*1251.5*48 | |||||||
| Package dimension(mm) | 1360*1360*160 | |||||||
| Weight(kg) | 63 | |||||||
| Case | Metal enclosure + 3mm tempered glass | |||||||
| Installation | Wall-mounted | |||||||
| Electricity | ||||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||
| Maximum power consumption | <140W | |||||||
| Standby power consumption | <3W | |||||||
| Speaker | 2*5W | |||||||
| Temperature | ||||||||
| Working temperature | 0℃~40℃ | |||||||
| Storage temperature | -10℃~60℃ | |||||||
| Working humidity | 85% | |||||||
| Storage humidity | 85% | |||||||
Shenzhen Avlink Technology is a leading manufacturer specializing in high-quality digital signage and innovative display solutions. With a 4,000-square-meter factory and a dedicated R&D team of 6 experts, we deliver customized digital display screens tailored to your unique needs—providing design drawings within just 1 day.
Comprehensive Product Range – Offering 1,000+ digital advertising screens, including:
Fast Production & Global Reach
3 days lead time for quick delivery
10+ years of export experience, shipping to 70+ countries
Certified with COO, CE-LVDS, CE-EMC, FCC, RoHS, CSA, and KC, SGS, Bureau Veritas
End-to-End Support
On-site installation services for seamless deployment, available in Israel, Italy, France, Netherlands, Germany, Sweden, Switzerland, USA, Canada, Mexico, Oman, Dubai, China Macau, China Hong Kong etc.
24/7 after-sales support to ensure uninterrupted operation
Avlink combines cutting-edge technology, rapid production, and reliable service to power your digital advertising screens with excellence

© All Rights Reserved.